Stainless Steel Channel
JCNMetal — Stainless Steel Channel Bar Manufacturer • Serving Construction, Energy & Marine Industries Worldwide
Precision-Engineered Stainless Steel Channels
At JCNMetal, we manufacture stainless steel channels with precise U and C profiles formed by controlled hot rolling, welding, or press bending. Each channel ensures accurate dimensions, smooth surfaces, and strong load-bearing performance. With surface treatments like pickling or sand blasting, our channels deliver excellent corrosion resistance and long-term durability for structural and industrial use.
Accurate Forming and Straightening
Hot rolling and press bending are carried out with balanced pass design to distribute force evenly. During cooling, dual laminar water jets remove heat from both sides to avoid twisting. Channels then pass through multi-roll straightening that corrects residual stress and keeps precise alignment for structural use.
- Structural and framing assemblies
- Machinery and fabrication systems
- Marine and construction engineering
Surface Finishes

Pickled
Acid-cleaned surface removing oxide scale for a clean, uniform matte appearance.

Sand Blasting
Evenly blasted surface providing rough texture and improved coating adhesion.

No.1 Finish
Hot rolled, annealed surface with strong metallic texture for structural applications.
Stainless Steel Coil Materials Overview
| Grade (AISI) | JIS Equivalent | EN/DIN | GB |
|---|---|---|---|
| 301 | SUS301 | 1.4319 | 12Cr17Ni7 |
| 302 | SUS302 | 1.4318 | 12Cr18Ni9 |
| 304 | SUS304 | 1.4301 | 06Cr19Ni10 |
| 304L | SUS304L | 1.4306 | 00Cr19Ni10 |
| 304H | SUS304H | 1.4948 | 07Cr19Ni10 |
| 304N | SUS304N1 | 1.4315 | – |
| 309S | SUS309S | 1.4833 | 06Cr23Ni13 |
| 310S | SUS310S | 1.4845 | 06Cr25Ni20 |
| 310H | SUS310H | 1.4845 | – |
| 316 | SUS316 | 1.4401 | 06Cr17Ni12Mo2 |
| 316L | SUS316L | 1.4404 | 00Cr17Ni14Mo2 |
| 316H | SUS316H | 1.4436 | – |
| 316Ti | SUS316Ti | 1.4571 | 06Cr17Ni12Mo2Ti |
| 316LN | SUS316LN1 | 1.4429 | – |
| 317L | SUS317L | 1.4438 | 00Cr19Ni13Mo3 |
| 321 | SUS321 | 1.4541 | 06Cr18Ni11Ti |
| 321H | SUS321H | 1.4541 | – |
| 347 | SUS347 | 1.4550 | 06Cr18Ni11Nb |
| 347H | SUS347H | 1.4912 | – |
| 904L | SUS904L | 1.4539 | 00Cr20Ni25Mo4.5Cu |
| 253MA | SUS253MA | 1.4835 | – |
| 254SMo | SUS254SMo | 1.4547 | 00Cr20Ni18Mo6CuN |
| 17-4PH | SUS630 | 1.4542 | 0Cr17Ni4Cu4Nb |
| 17-7PH | SUS631 | 1.4568 | 0Cr17Ni7Al |
| PH15-7Mo | SUS631 | 1.4542 | 0Cr15Ni7Mo2Al |
| Grade (AISI) | JIS Equivalent | EN/DIN | GB |
|---|---|---|---|
| 405 | SUS405 | 1.4002 | 12Cr13Al |
| 409 / 409L | SUH409 / SUH409L | 1.4512 | 06Cr11Ti / 06Cr12Ti |
| 430 | SUS430 | 1.4016 | 10Cr17 |
| 434 | SUS434 | 1.4113 | 10Cr17Mo |
| 436 | SUS436 | 1.4536 | 11Cr17Ti |
| 439 | SUS439 | 1.4510 | 11Cr19Ti |
| 441 | SUS441 | 1.4509 | 18CrTiNb |
| 444 | SUS444 | 1.4521 | 00Cr18Mo2 |
| 446 | SUS446 | 1.4762 | 25Cr23Al |
| Grade (AISI) | JIS Equivalent | EN/DIN | GB |
|---|---|---|---|
| 410 | SUS410 | 1.4006 | 12Cr13 |
| 410S | SUS410S | 1.4000 | 06Cr13 |
| 420 | SUS420J1 / J2 | 1.4021 / 1.4028 | 12Cr13 / 13Cr13 |
| 420F | SUS420F | 1.4029 | – |
| 431 | SUS431 | 1.4057 | 16Cr2Ni2Mo |
| 440A | SUS440A | 1.4109 | 7Cr17 |
| 440B | SUS440B | 1.4112 | 8Cr17 |
| 440C | SUS440C | 1.4125 | 9Cr18 |
| 416 | SUS416 | 1.4005 | 12Cr12S |
| 420F | SUS420F | 1.4029 | – |
| Grade (AISI / UNS) | JIS Equivalent | EN/DIN | GB |
|---|---|---|---|
| S31803 | SUS329J3L | 1.4462 | 022Cr22Ni5Mo3N |
| S32205 | SUS329J3L | 1.4462 | 022Cr22Ni5Mo3N |
| S32304 | – | 1.4362 | – |
| S32550 | SUS329J4L | 1.4507 | 00Cr25Ni6Mo3CuN |
| S32750 | F53 | 1.4410 | 2507 |
| S32760 | F55 | 1.4501 | 2507MoWCuN |
| S32900 | SUS329J1 | 1.4477 | 00Cr23Ni5Mo |
| S32950 | F52 | – | 00Cr26Ni6MoN |
| 2205 | SUS329J3L | 1.4462 | 00Cr22Ni5Mo3N |
| 2507 | NAS74N | 1.4410 | 00Cr25Ni7Mo4N |
| 926 | SUS926 | 1.4529 | 00Cr25Ni7Mo4CuN |
| 654SMo | SUS654SMo | 1.4652 | 00Cr26Ni8Mo3CuN |
We Help You Avoid Common Problems
Our goal is simple —
Built to deliver precision alignment and long-term reliability in every structure.
| Typical Fabrication Challenges | How We Solve It |
|---|---|
| Channels deform or twist after cutting or welding | Symmetric rolling and balanced cooling prevent internal stress and maintain straight geometry. |
| Uneven side thickness leads to poor alignment | Controlled forming ensures uniform wall thickness and web symmetry across full length. |
| Sharp edges or burrs slow welding and assembly | Precision edge trimming and deburring deliver smooth surfaces for clean, safe joints. |
| Inconsistent lengths disrupt installation layout | Automated measuring and fixed-length cutting ensure repeatable accuracy batch to batch. |
| Delays in delivery affect project progress | Large stock inventory and flexible scheduling secure fast, reliable shipment for urgent jobs. |
Where Our Channels Are Used

Structural Frameworks
For beams, columns, and heavy load support.

Machinery Bases
Used in machine frames and assembly lines.

Architectural Projects
For façades, stairs, and ceiling systems.

Marine Engineering
Used in decks, docks, and ship structures.

Bridge Construction
For trusses, girders, and connecting joints.

Energy & Power Facilities
Applied in pipelines, racks, and power frames.

Industrial Fabrication
Used in conveyors, tanks, and welded assemblies.

Transportation Systems
For trailers, railcars, and platform frames.
Stainless Steel Channel Sizes & Standards
| Section (Type) | Height (mm) | Width (mm) | Thickness (mm) | Mass (kg/m) |
|---|---|---|---|---|
| UPE80 | 80 | 50 | 4.5–8.0 | 8.89 |
| UPE100 | 100 | 55 | 5.0–8.5 | 10.9 |
| UPE120 | 120 | 60 | 5.5–9.0 | 13.2 |
| UPE140 | 140 | 65 | 6.0–9.5 | 15.7 |
| UPE160 | 160 | 70 | 6.5–10 | 18.6 |
| UPE180 | 180 | 75 | 7.0–10.5 | 21.6 |
| UPE200 | 200 | 80 | 7.5–11 | 24.8 |
| UPE220 | 220 | 85 | 8.0–12 | 28.8 |
| UPE240 | 240 | 90 | 8.5–13 | 33.4 |
| UPE270 | 270 | 95 | 9.0–14 | 38.8 |
| UPE300 | 300 | 100 | 9.5–15 | 44.5 |
| UPE330 | 330 | 105 | 11.0–16 | 53.3 |
| UPE360 | 360 | 110 | 12.0–17 | 61.2 |
| UPE400 | 400 | 115 | 13.5–18 | 72.3 |
| UPN30 | 30 | 33 | 5.0–7.0 | 4.27 |
| UPN40 | 40 | 35 | 5.0–7.0 | 4.87 |
| UPN50 | 50 | 38 | 5.0–7.0 | 5.59 |
| UPN65 | 65 | 42 | 5.0–7.0 | 7.09 |
| UPN80 | 80 | 45 | 6.0–8.0 | 8.64 |
| UPN100 | 100 | 50 | 6.0–8.5 | 10.6 |
| UPN120 | 120 | 55 | 7.0–9.0 | 13.4 |
| UPN140 | 140 | 60 | 7.0–10 | 16.0 |
| UPN160 | 160 | 65 | 7.5–10.5 | 18.8 |
| UPN180 | 180 | 70 | 8.0–11 | 22.0 |
| UPN200 | 200 | 75 | 8.5–11.5 | 25.3 |
| UPN220 | 220 | 80 | 9.0–12.5 | 29.4 |
| UPN240 | 240 | 85 | 9.5–13 | 33.2 |
| UPN260 | 260 | 90 | 10.0–14 | 37.9 |
| UPN280 | 280 | 95 | 10.0–15 | 41.8 |
| UPN300 | 300 | 100 | 10.0–16 | 46.2 |
| UPN320 | 320 | 100 | 14.0–17.5 | 59.5 |
| UPN350 | 350 | 100 | 14.0–16 | 60.6 |
| UPN380 | 380 | 102 | 13.5–16 | 63.1 |
| UPN400 | 400 | 110 | 14.0–18 | 71.8 |
Tolerance (mm)
| Specified Size (mm) | Flange Depth | Flange Width | Web Thickness ≤5.0mm | Web Thickness >5.0mm | Out-of-Square (mm/mm) |
|---|---|---|---|---|---|
| To 38.0 (incl.) | ±1.20 | ±1.20 | ±0.41 | ±0.60 | 1.20 |
| Over 38.0 to 75.0 (excl.) | ±2.40 | ±2.40 | ±0.60 | ±0.80 | 1.20 |
Delivery State & Surface Condition
| Delivery State | Surface Condition |
|---|---|
| Hot Rolled | Pickled / Sand Blasting |
| Welding | Pickled / Sand Blasting |
| Press Bending | Pickled / Sand Blasting / No.1 Finish |
Standards:ASTM A276, ASTM A484M, DIN 1028, EN10279, EN10225, GB4227
Length Options:Custom length on request or standard 5.8 m / 6 m
Quality Control You Can Trust
- Controlled forming calibration ensures consistent web thickness and side symmetry along every Stainless Steel Channel.
- Laminar cooling management balances heat removal on both sides, reducing twist and residual stress.
- Surface inspection and flaw detection identify scratches, scale, or dents to guarantee clean, weldable surfaces.
- Dimensional verification and straightness check confirm tolerance accuracy for each production batch.
- Moisture-protected and rust-resistant packing keeps every channel dry and corrosion-free through shipment and storage.
Processing Performance You Can Rely On
- Excellent weldability: precise surface composition and low sulfur content ensure smooth, spatter-free welding in both TIG and MIG operations.
- Easy machinability: uniform grain structure supports clean cutting, drilling, and punching without edge cracking or tool wear.
- Stable forming response: balanced rolling and straightening maintain ductility and prevent stress marks during shaping.
- High load-bearing strength: refined hot rolling increases tensile capacity, avoiding distortion under heavy structural loads.
- Reliable dimensional consistency: channels retain straightness and alignment accuracy through repeated machining and assembly.
Packaging and Delivery
- Bundled with steel straps and secured on wooden pallets or steel frames to prevent deformation during shipment.
- Moisture-proof wrapping and anti-rust coating protect channels from oxidation during long-distance transport.
- Each bundle of Stainless Steel Channel is labeled with grade, size, and batch number for traceability and warehouse management.
- Standard packaging includes thick woven plastic bags or optional wooden cases for added protection against impact and contamination.
- Flexible logistics options by sea, air, or rail ensure fast and reliable delivery worldwide, with customized packaging available upon request.
Why JCN Metal
- Experienced channel manufacturer with decades of focus on stainless steel profiles — mastering precision forming, welding, and straightening for complex structural use.
- Transparent production process: clients can request rolling schedules, dimensional data, and on-site production photos at any stage.
- Reliable dimensional stability from controlled forming and laminar cooling, ensuring consistent geometry and tolerance batch after batch.
- Flexible customization options for section type, material grade, and surface finish to meet architectural, marine, or industrial requirements.
- Fast communication and engineering support — every inquiry handled directly by our production team for accurate, real-time solutions.
Let’s work together
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.