Stainless Steel Angle Bar
JCNMetal — Stainless Steel Angle Bar Manufacturer • Supplying 60+ Countries Worldwide
Precision-Formed Stainless Steel Angle Bars
At JCNMetal, we produce stainless steel angle bars with stable cross-section and precise angles formed by controlled hot rolling and straightening. Each bar is measured along its full length to maintain tight dimensional accuracy and clean edges, ensuring reliable fit and long-term strength in structural fabrication.
Accurate Forming and Straightening
Hot rolling with balanced pass design reduces uneven leg strain, and finishing at controlled temperatures limits residual stress. During cooling, laminar water sprays cool both legs uniformly; multi-roll straightening sets counter-twist and flattens edges, so the bars keep accurate angles and straightness instead of warping.
- Structural and framing assemblies
- Machinery and fabrication systems
- Marine and construction engineering
Stainless Steel Angle Bar Materials Overview
| Grade (AISI) | JIS Equivalent | EN/DIN | GB |
|---|---|---|---|
| 301 | SUS301 | 1.4319 | 12Cr17Ni7 |
| 302 | SUS302 | 1.4318 | 12Cr18Ni9 |
| 304 | SUS304 | 1.4301 | 06Cr19Ni10 |
| 304L | SUS304L | 1.4306 | 00Cr19Ni10 |
| 304H | SUS304H | 1.4948 | 07Cr19Ni10 |
| 304N | SUS304N1 | 1.4315 | – |
| 309S | SUS309S | 1.4833 | 06Cr23Ni13 |
| 310S | SUS310S | 1.4845 | 06Cr25Ni20 |
| 310H | SUS310H | 1.4845 | – |
| 316 | SUS316 | 1.4401 | 06Cr17Ni12Mo2 |
| 316L | SUS316L | 1.4404 | 00Cr17Ni14Mo2 |
| 316H | SUS316H | 1.4436 | – |
| 316Ti | SUS316Ti | 1.4571 | 06Cr17Ni12Mo2Ti |
| 316LN | SUS316LN1 | 1.4429 | – |
| 317L | SUS317L | 1.4438 | 00Cr19Ni13Mo3 |
| 321 | SUS321 | 1.4541 | 06Cr18Ni11Ti |
| 321H | SUS321H | 1.4541 | – |
| 347 | SUS347 | 1.4550 | 06Cr18Ni11Nb |
| 347H | SUS347H | 1.4912 | – |
| 904L | SUS904L | 1.4539 | 00Cr20Ni25Mo4.5Cu |
| 253MA | SUS253MA | 1.4835 | – |
| 254SMo | SUS254SMo | 1.4547 | 00Cr20Ni18Mo6CuN |
| 17-4PH | SUS630 | 1.4542 | 0Cr17Ni4Cu4Nb |
| 17-7PH | SUS631 | 1.4568 | 0Cr17Ni7Al |
| PH15-7Mo | SUS631 | 1.4542 | 0Cr15Ni7Mo2Al |
| Grade (AISI) | JIS Equivalent | EN/DIN | GB |
|---|---|---|---|
| 405 | SUS405 | 1.4002 | 12Cr13Al |
| 409 / 409L | SUH409 / SUH409L | 1.4512 | 06Cr11Ti / 06Cr12Ti |
| 430 | SUS430 | 1.4016 | 10Cr17 |
| 434 | SUS434 | 1.4113 | 10Cr17Mo |
| 436 | SUS436 | 1.4536 | 11Cr17Ti |
| 439 | SUS439 | 1.4510 | 11Cr19Ti |
| 441 | SUS441 | 1.4509 | 18CrTiNb |
| 444 | SUS444 | 1.4521 | 00Cr18Mo2 |
| 446 | SUS446 | 1.4762 | 25Cr23Al |
| Grade (AISI) | JIS Equivalent | EN/DIN | GB |
|---|---|---|---|
| 410 | SUS410 | 1.4006 | 12Cr13 |
| 410S | SUS410S | 1.4000 | 06Cr13 |
| 420 | SUS420J1 / J2 | 1.4021 / 1.4028 | 12Cr13 / 13Cr13 |
| 420F | SUS420F | 1.4029 | – |
| 431 | SUS431 | 1.4057 | 16Cr2Ni2Mo |
| 440A | SUS440A | 1.4109 | 7Cr17 |
| 440B | SUS440B | 1.4112 | 8Cr17 |
| 440C | SUS440C | 1.4125 | 9Cr18 |
| 416 | SUS416 | 1.4005 | 12Cr12S |
| 420F | SUS420F | 1.4029 | – |
| Grade (AISI / UNS) | JIS Equivalent | EN/DIN | GB |
|---|---|---|---|
| S31803 | SUS329J3L | 1.4462 | 022Cr22Ni5Mo3N |
| S32205 | SUS329J3L | 1.4462 | 022Cr22Ni5Mo3N |
| S32304 | – | 1.4362 | – |
| S32550 | SUS329J4L | 1.4507 | 00Cr25Ni6Mo3CuN |
| S32750 | F53 | 1.4410 | 2507 |
| S32760 | F55 | 1.4501 | 2507MoWCuN |
| S32900 | SUS329J1 | 1.4477 | 00Cr23Ni5Mo |
| S32950 | F52 | – | 00Cr26Ni6MoN |
| 2205 | SUS329J3L | 1.4462 | 00Cr22Ni5Mo3N |
| 2507 | NAS74N | 1.4410 | 00Cr25Ni7Mo4N |
| 926 | SUS926 | 1.4529 | 00Cr25Ni7Mo4CuN |
| 654SMo | SUS654SMo | 1.4652 | 00Cr26Ni8Mo3CuN |
We Help You Avoid Common Problems
Our goal is simple —
You Get Angle Bars That Fit Straight, Weld Clean, and Assemble Precisely.
| Typical Fabrication Challenges | How We Solve It |
|---|---|
| Bars twist or lose angle accuracy during cutting or welding | Balanced rolling and straightening relieve stress and stabilize geometry, preventing distortion during fabrication. |
| Uneven leg thickness causes misalignment in assemblies | Calibrated pass design ensures both legs remain uniform in thickness and angle, simplifying fit-up and reducing rework. |
| Rough or burred edges damage tools and slow welding | Precision trimming and finishing deliver smooth edges that protect tooling and create cleaner weld joints. |
| Variations in length or tolerance disrupt fabrication layout | Continuous dimensional checks and fixed-length cutting maintain consistency across every batch. |
| Delayed deliveries hold up fabrication schedules | Stocked materials and flexible production lines support on-time supply for urgent fabrication projects. |
Where Our Bars Are Used

Architectural Structures
Used for frames, façades, and decorative supports.

Mechanical Equipment Base
Applied in machinery frames and welded supports.

Shipbuilding Marine Yard
Used in decks, ladders, and hull reinforcements.

Chemical Process Plant
For racks, frames, and pipe supports.

Power Generation Site
Used in towers, panels, and grid supports.

Pharmaceutical Facility
Applied in cleanroom frames and safety rails.

Transport Assembly
For trailers, chassis, frames, and containers.

Public Infrastructure
For bridges, stations, and transit works.
Stainless Steel Bar Sizes & Tolerance
Hot-rolled equal-leg angle bar
Designation | Mass | Designation | Mass | Designation | Mass | Designation | Mass |
20x20x3 | 0.88 | 70x70x5 | 5.37 | 120x120x8 | 14.7 | 180x180x16 | 43.5 |
25x25x3 | 1.12 | 70x70x6 | 6.38 | 120x120x9 | 16.5 | 180x180x17 | 46.0 |
25x25x4 | 1.45 | 70x70x7 | 7.38 | 120x120x10 | 18.2 | 180x180x18 | 48.6 |
25x25x5 | 1.78 | 70x70x8 | 8.37 | 120x120x11 | 19.9 | 180x180x19 | 51.1 |
30x30x3 | 1.36 | 70x70x9 | 9.32 | 120x120x12 | 21.6 | 180x180x20 | 53.7 |
30x30x4 | 1.78 | 70x70x10 | 10.3 | 120x120x13 | 23.3 | 200x200x13 | 39.8 |
30x30x5 | 2.18 | 75x75x4 | 4.65 | 120x120x14 | 25.0 | 200x200x14 | 42.7 |
35x35x3 | 1.60 | 75x75x5 | 5.76 | 120x120x15 | 26.6 | 200x200x15 | 45.6 |
35x35x3.5 | 1.85 | 75x75x6 | 6.85 | 120x120x16 | 28.3 | 200x200x16 | 48.5 |
35x35x4 | 2.09 | 75x75x7 | 7.93 | 130x130x8 | 16.0 | 200x200x17 | 51.4 |
35x35x5 | 2.57 | 75x75x8 | 8.99 | 130x130x9 | 17.9 | 200x200x18 | 54.3 |
38x38x4.5 | 2.56 | 75x75x9 | 10.0 | 130x130x10 | 19.8 | 200x200x19 | 57.1 |
38x38x6 | 3.33 | 75x75x10 | 11.1 | 130x130x11 | 21.7 | 200x200x20 | 59.9 |
40x40x3 | 1.84 | 76x76x5 | 5.84 | 130x130x12 | 23.6 | 200x200x21 | 62.8 |
40x40x4 | 2.42 | 76x76x6.5 | 7.49 | 130x130x13 | 25.4 | 200x200x22 | 65.6 |
40x40x5 | 2.97 | 76x76x8 | 9.11 | 130x130x14 | 27.2 | 200x200x23 | 68.3 |
40x40x6 | 3.52 | 76x76x9.5 | 10.7 | 130x130x15 | 29.0 | 200x200x24 | 71.1 |
45x45x3 | 2.09 | 80x80x5 | 6.17 | 130x130x16 | 30.8 | 200x200x25 | 73.9 |
45x45x4 | 2.74 | 80x80x6 | 7.34 | 140x140x9 | 19.3 | 200x200x26 | 76.6 |
45x45x4.5 | 3.06 | 80x80x7 | 8.49 | 140x140x10 | 21.4 | 200x200x27 | 79.3 |
45x45x5 | 3.38 | 80x80x8 | 9.63 | 140x140x11 | 23.4 | 200x200x28 | 82.0 |
45x45x6 | 4.00 | 80x80x9 | 10.8 | 140x140x12 | 25.4 | 250x250x17 | 64.4 |
45x45x7 | 4.60 | 80x80x10 | 11.9 | 140x140x13 | 27.5 | 250x250x18 | 68.1 |
50x50x3 | 2.33 | 90x90x5 | 6.97 | 140x140x14 | 29.4 | 250x250x19 | 71.7 |
50x50x4 | 3.06 | 90x90x6 | 8.30 | 140x140x15 | 31.4 | 250x250x20 | 75.3 |
50x50x5 | 3.77 | 90x90x7 | 9.61 | 140x140x16 | 33.3 | 250x250x21 | 78.9 |
50x50x6 | 4.47 | 90x90x8 | 10.9 | 140x140x18 | 37.2 | 250x250x22 | 82.5 |
50x50x7 | 5.15 | 90x90x9 | 12.2 | 150x150x10 | 23.0 | 250x250x23 | 86.1 |
50x50x8 | 5.82 | 90x90x10 | 13.4 | 150x150x11 | 25.2 | 250x250x24 | 89.7 |
50x50x9 | 6.47 | 90x90x11 | 14.7 | 150x150x12 | 27.3 | 250x250x25 | 93.2 |
55x55x4 | 3.38 | 90x90x16 | 20.7 | 150x150x13 | 29.5 | 250x250x26 | 96.7 |
55x55x5 | 4.18 | 100x100x6 | 9.26 | 150x150x14 | 31.6 | 250x250x27 | 101 |
55x55x6 | 4.95 | 100x100x7 | 10.7 | 150x150x15 | 33.8 | 250x250x28 | 104 |
60x60x4 | 3.70 | 100x100x8 | 12.2 | 150x150x16 | 35.9 | 250x250x29 | 107 |
60x60x5 | 4.57 | 100x100x9 | 13.6 | 150x150x17 | 38.0 | 250x250x30 | 111 |
60x60x6 | 5.42 | 100x100x10 | 15.0 | 150x150x18 | 40.1 | 250x250x31 | 114 |
60x60x7 | 6.26 | 100x100x11 | 16.4 | 150x150x19 | 42.1 | 250x250x32 | 118 |
60x60x8 | 7.09 | 100x100x12 | 17.8 | 150x150x20 | 44.2 | 250x250x33 | 121 |
60x60x10 | 8.69 | 100x100x13 | 19.2 | 160x160x12 | 29.3 | 250x250x34 | 124 |
63x63x5 | 4.82 | 100x100x14 | 20.6 | 160x160x13 | 31.6 | 250x250x35 | 128 |
63x63x6 | 5.72 | 100x100x15 | 21.9 | 160x160x14 | 33.9 | 300x300x25 | 112 |
63x63x6.5 | 6.17 | 100x100x16 | 23.2 | 160x160x15 | 36.2 | 300x300x26 | 116 |
65x65x4 | 4.02 | 110x110x6 | 10.2 | 160x160x16 | 38.4 | 300x300x27 | 121 |
65x65x5 | 4.97 | 110x110x7 | 11.8 | 160x160x17 | 40.7 | 300x300x28 | 125 |
65x65x6 | 5.91 | 110x110x8 | 13.4 | 160x160x18 | 42.9 | 300x300x29 | 129 |
65x65x7 | 6.83 | 110x110x9 | 15.0 | 160x160x19 | 45.1 | 300x300x30 | 133 |
65x65x8 | 7.73 | 110x110x10 | 16.6 | 160x160x20 | 47.3 | 300x300x31 | 138 |
65x65x9 | 8.62 | 110x110x11 | 18.2 | 180x180x13 | 35.7 | 300x300x32 | 142 |
65x65x10 | 9.49 | 110x110x12 | 19.7 | 180x180x14 | 38.3 | 300x300x33 | 146 |
65x65x11 | 10.3 | 120x120x7 | 12.9 | 180x180x15 | 40.9 |
Hot-rolled unequal-leg angle bar
Designation | Mass | Designation | Mass | Designation | Mass | Designation | Mass |
30x20x3 | 1.12 | 100x50x6 | 6.84 | 125x75x8 | 12.2 | 150x90x10 | 18.2 |
30x20x4 | 1.46 | 100x50x8 | 8.97 | 125x75x10 | 15.0 | 150x90x11 | 19.9 |
40x20x4 | 1.77 | 100x65x7 | 8.77 | 125x75x12 | 17.8 | 150x90x12 | 21.6 |
40x25x4 | 1.93 | 100x65x8 | 9.94 | 130x90x10 | 16.6 | 150x90x15 | 26.6 |
45x30x4 | 2.25 | 100x65x9 | 11.1 | 130x90x12 | 19.7 | 150x100x10 | 19.0 |
50x30x5 | 2.96 | 100x65x10 | 12.3 | 130x90x14 | 22.8 | 150x100x12 | 22.5 |
60x30x5 | 3.36 | 100x65x11 | 13.4 | 135x65x8 | 12.2 | 150x100x14 | 26.1 |
60x40x5 | 3.76 | 100x65x12 | 14.5 | 135x65x10 | 15.0 | 200x100x10 | 23.0 |
60x40x6 | 4.46 | 100x75x8 | 10.6 | 140x90x8 | 14.0 | 200x100x12 | 27.3 |
65x50x5 | 4.35 | 100x75x10 | 13.0 | 140x90x10 | 17.4 | 200x100x14 | 31.6 |
70x50x6 | 5.41 | 100x75x12 | 15.4 | 140x90x12 | 20.6 | 200x100x15 | 33.8 |
75x50x6 | 5.65 | 110x70x10 | 13.4 | 140x90x14 | 23.8 | 200x100x16 | 35.9 |
75x50x8 | 7.39 | 110x70x11 | 15.9 | 150x75x9 | 15.4 | 200x150x12 | 32.0 |
80x40x6 | 5.41 | 120x80x8 | 12.2 | 150x75x10 | 17.0 | 200x150x15 | 39.6 |
80x40x8 | 7.07 | 120x80x10 | 15.0 | 150x75x12 | 20.2 | ||
80x60x7 | 7.36 | 120x80x12 | 17.8 | 150x75x15 | 24.8 |
Tolerance
Side Width | Tolerance for Width | Thickness | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Tolerance for Thickness | |||||||||
20 | ±1.5 | ±0.4 | |||||||
25 | ±1.5 | ±0.5 | ±0.5 | ||||||
30 | ±2.0 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ||||
40 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ||||
50 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | |||||
60 | ±3.0 | ±0.6 | ±0.6 | ||||||
65 | ±3.0 | ±0.6 | ±0.6 | ±0.7 | ±0.7 | ||||
70 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | |||||
75 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ||||
80 | ±3.0 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ||||
90 | ±3.0 | ±0.7 | ±0.7 | ±0.8 | |||||
100 | ±4.0 | ±0.7 | ±0.7 | ±0.8 | |||||
Quality Control You Can Trust
- Precision rolling calibration ensures uniform leg thickness and right-angle accuracy along every Stainless Steel Angle Bar.
- Thermal straightening control minimizes residual stress, keeping bars from twisting or warping after cooling.
- Surface flaw detection identifies minor dents or scale marks, guaranteeing smooth and weldable finishes.
- Dimensional inspection and gauge verification confirm tolerance consistency across full-length batches.
- Moisture-proof and rust-resistant packing keeps every bundle clean and corrosion-free during storage or shipment.
Processing Performance You Can Rely On
- Excellent weldability: low carbon and clean surface composition ensure smooth, spatter-free welding in both TIG and MIG operations.
- Easy machinability: stable hardness and uniform structure allow precise drilling, cutting, and punching without edge cracking.
- Stable bending response: consistent grain direction and ductility support forming without internal stress marks.
- High load-bearing capacity: refined hot rolling improves tensile strength, preventing distortion under structural loads.
- Reliable dimensional memory: the bars retain straightness and angle accuracy even after machining and repeated assembly.
Packaging and Delivery
- Bundled with steel straps and secured using wooden pallets or steel frames to prevent bending or deformation during transport.
- Moisture-proof wrapping and anti-rust treatment protect the bars from humidity and surface oxidation during long-distance shipment.
- Each bundle of Stainless Steel Angle Bar is labeled with size, grade, and batch number for full traceability and warehouse management.
- Available delivery states include Hot Rolled, Pickled, Sand Blasted, and Polished, meeting different structural or aesthetic requirements.
- Flexible shipping options by sea, air, or rail ensure on-time delivery for domestic and international projects.
Why JCN Metal
- Experienced manufacturing team with years of focus on stainless steel bars and profiles — understanding both materials and applications.
- Transparent production updates: customers receive regular order progress reports and photos upon request.
- Reliable quality consistency from controlled hot rolling and straightening processes, minimizing variation between batches.
- Flexible customization options for size, grade, and delivery condition to meet diverse project needs.
- Fast response and honest communication — every inquiry handled directly by our sales engineers, not intermediaries.
Let’s work together
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.